Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 173.24 | |
| SUI/USDC | spot | 0.71 | 0.055% | 173.21 | |
| SUI/USDT | spot | 0.723 | 0.055% | 170.19 | |
| SUI/USDC | spot | 0.723 | 0.1% | 170.14 | |
| SUI/USDC | spot | 0.722 | 0.6% | 169.38 |
Content not updated yet.