Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1'742.74 | 0.055% | 0.0708 | |
| ETH/USDC | spot | 1'766.1 | 0.26% | 0.0697 | |
| ETH/USDC | spot | 1'860.45 | 0.1% | 0.0663 | |
| ETH/USDT | spot | 1'862.15 | 0.055% | 0.0663 | |
| ETH/USDT | spot | 1'862.04 | 0.075% | 0.0662 |
Content not updated yet.