Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1’969.65 | 0.26% | 0.0642 | |
| ETH/USDT | spot | 1’977.67 | 0.1% | 0.064 | |
| ETH/USDC | spot | 1’978.65 | 0.055% | 0.064 | |
| ETH/USDT | spot | 1’969.28 | 0.6% | 0.064 | |
| ETH/USDC | spot | 2’280.16 | 0.055% | 0.0556 |
Content not updated yet.