Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.158 | 0.6% | 790.01 | |
| ADA/USDT | spot | 0.167 | 0.075% | 749.34 | |
| ADA/USDT | spot | 0.168 | 0.055% | 748.37 | |
| ADA/USDT | spot | 0.167 | 0.26% | 747.98 | |
| ADA/USDC | spot | 0.168 | 0.1% | 747.14 |
Content not updated yet.