Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 727.63 | |
| ADA/USDT | spot | 0.168 | 0.1% | 725.57 | |
| ADA/USDC | spot | 0.169 | 0.26% | 719.51 | |
| ADA/USDT | spot | 0.17 | 0.075% | 718.18 | |
| ADA/USDC | spot | 0.17 | 0.1% | 717.87 |
Content not updated yet.