Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.249 | 0.075% | 511.49 | |
| ADA/USDC | spot | 0.249 | 0.055% | 511.3 | |
| ADA/USDC | spot | 0.249 | 0.055% | 511.3 | |
| ADA/USDC | spot | 0.249 | 0.1% | 511.28 | |
| ADA/USDT | spot | 0.249 | 0.1% | 511.07 |
Content not updated yet.