Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.069 | 0.075% | 1'785.7 | |
| HBAR/USDC | spot | 0.069 | 0.055% | 1'781.05 | |
| HBAR/USDT | spot | 0.069 | 0.1% | 1'778.71 | |
| HBAR/USDC | spot | 0.069 | 0.1% | 1'777.69 | |
| HBAR/USDT | spot | 0.069 | 0.055% | 1'776.18 |
Content not updated yet.