Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.08 | 0.1% | 1'566.09 | |
| HBAR/USDC | spot | 0.08 | 0.055% | 1'562.5 | |
| HBAR/USDT | spot | 0.08 | 0.1% | 1'562.38 | |
| HBAR/USDT | spot | 0.08 | 0.055% | 1'561.14 | |
| HBAR/USDC | spot | 0.08 | 0.1% | 1'561.02 |
Content not updated yet.