Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.088 | 0.055% | 1’447.33 | |
| HBAR/USDT | spot | 0.088 | 0.055% | 1’444.86 | |
| HBAR/USDC | spot | 0.088 | 0.1% | 1’444.05 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1’443.88 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 1’443.51 |
Content not updated yet.