Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 4.485.197,23 | |
| PEPE/USDT | spot | 0 | 0.1% | 4.470.368,7 | |
| PEPE/USDT | spot | 0 | 0.055% | 4.003.411,34 | |
| PEPE/USDT | spot | 0 | 0.075% | 4.002.610,22 | |
| PEPE/USDT | spot | 0 | 0.1% | 4.001.608,81 |
Content not updated yet.