Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 4.779.466,38 | |
| PEPE/USDC | spot | 0 | 0.055% | 4.737.345,04 | |
| PEPE/USDT | spot | 0 | 0.055% | 4.722.768,59 | |
| PEPE/USDT | spot | 0 | 0.1% | 4.720.642,18 | |
| PEPE/USDC | spot | 0 | 0.1% | 4.720.642,18 |
Content not updated yet.