Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 163,56 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 162,86 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 162,86 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 162,85 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 162,81 |
Content not updated yet.