Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 177,75 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 177,7 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 177,38 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 177,38 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 177,36 |
Content not updated yet.