Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 161,49 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 143,89 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 143,52 | |
| DOGE/USDT | spot | 0,109 | 0.055% | 143,5 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 143,48 |
Content not updated yet.