Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| BCH/USDT | spot | 211,2 | 0.1% | 0,0726 | |
| BCH/USDT | spot | 211,3 | 0.055% | 0,0726 | |
| BCH/USDT | spot | 211,31 | 0.1% | 0,0726 | |
| BCH/USDT | spot | 228,1 | 0.26% | 0,0671 | |
| BCH/USDC | spot | 236,7 | 0.055% | 0,0648 |
Content not updated yet.