Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,000245 | |
| BTC/USDC | spot | 62.905,6 | 0.1% | 0,000244 | |
| BTC/USDT | spot | 62.952,6 | 0.055% | 0,000244 | |
| BTC/USDT | spot | 62.943,17 | 0.075% | 0,000244 | |
| BTC/USDT | spot | 62.950 | 0.1% | 0,000244 |
Content not updated yet.