Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,315 | 0.075% | 0,1695 | |
| AAVE/USDT | spot | 92,37 | 0.055% | 0,1695 | |
| AAVE/USDT | spot | 92,36 | 0.1% | 0,1694 | |
| AAVE/USDC | spot | 92,4 | 0.1% | 0,1693 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,164 |
Content not updated yet.