Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 111,88 | |
| SUI/USDC | spot | 0,963 | 0.1% | 103,76 | |
| SUI/USDT | spot | 0,963 | 0.1% | 103,72 | |
| SUI/USDT | spot | 0,964 | 0.055% | 103,63 | |
| SUI/USDT | spot | 1,086 | 0.075% | 92,03 |
Content not updated yet.