Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,211 | 0.075% | 82,5 | |
| DOT/USDT | spot | 1,212 | 0.055% | 82,46 | |
| DOT/USDT | spot | 1,212 | 0.1% | 82,43 | |
| DOT/USDC | spot | 1,214 | 0.1% | 82,29 | |
| DOT/USDT | spot | 1,236 | 0.26% | 80,72 |
Content not updated yet.