Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 74,99 | |
| XRP/USDC | spot | 1,346 | 0.055% | 74,26 | |
| XRP/USDT | spot | 1,395 | 0.075% | 71,61 | |
| XRP/USDT | spot | 1,395 | 0.1% | 71,59 | |
| XRP/USDC | spot | 1,396 | 0.055% | 71,58 |
Content not updated yet.