Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,155 | 0.055% | 86,57 | |
| XRP/USDT | spot | 1,155 | 0.075% | 86,52 | |
| XRP/USDC | spot | 1,156 | 0.1% | 86,44 | |
| XRP/USDT | spot | 1,156 | 0.1% | 86,43 | |
| XRP/USDC | spot | 1,154 | 0.6% | 86,16 |
Content not updated yet.