Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 662,47 | |
| XLM/USDT | spot | 0,159 | 0.1% | 627,51 | |
| XLM/USDT | spot | 0,159 | 0.1% | 627,51 | |
| XLM/USDT | spot | 0,159 | 0.055% | 627,4 | |
| XLM/USDT | spot | 0,159 | 0.075% | 627,12 |
Content not updated yet.