Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 510,27 | |
| XLM/USDT | spot | 0,197 | 0.075% | 508,14 | |
| XLM/USDT | spot | 0,197 | 0.055% | 507,59 | |
| XLM/USDT | spot | 0,197 | 0.1% | 506,85 | |
| XLM/USDC | spot | 0,196 | 0.6% | 506,61 |
Content not updated yet.