Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 1.427,58 | |
| HBAR/USDT | spot | 0,07 | 0.075% | 1.426,32 | |
| HBAR/USDT | spot | 0,07 | 0.055% | 1.425,75 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.425,72 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.425,31 |
Content not updated yet.