Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| BCH/USDT | spot | 440,45 | 0.075% | 0,2269 | |
| BCH/USDT | spot | 445,8 | 0.055% | 0,2242 | |
| BCH/USDT | spot | 445,9 | 0.1% | 0,224 | |
| BCH/USDC | spot | 446 | 0.1% | 0,224 | |
| BCH/USDT | spot | 447,01 | 0.26% | 0,2231 |
Content not updated yet.