Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,58 | 0.1% | 1,08 | |
| AAVE/USDT | spot | 92,835 | 0.1% | 1,08 | |
| AAVE/USDT | spot | 92,96 | 0.055% | 1,08 | |
| AAVE/USDT | spot | 93,195 | 0.075% | 1,07 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 1,05 |
Content not updated yet.