Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| BTC/USDC | spot | 67.465,6 | 0.1% | 0,00003351 | |
| BTC/USDT | spot | 67.517,1 | 0.055% | 0,0000335 | |
| BTC/USDT | spot | 67.527,81 | 0.075% | 0,00003349 | |
| BTC/USDT | spot | 67.527,82 | 0.1% | 0,00003348 | |
| BTC/USDT | spot | 67.200,01 | 0.6% | 0,00003347 |
Content not updated yet.