Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,00003349 | |
| BTC/USDC | spot | 64.468,8 | 0.1% | 0,00003257 | |
| BTC/USDT | spot | 64.518,9 | 0.055% | 0,00003256 | |
| BTC/USDT | spot | 64.522,68 | 0.075% | 0,00003255 | |
| BTC/USDT | spot | 64.518,8 | 0.1% | 0,00003255 |
Content not updated yet.