Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 11,03 | |
| XLM/USDT | spot | 0,197 | 0.075% | 10,98 | |
| XLM/USDT | spot | 0,197 | 0.055% | 10,97 | |
| XLM/USDT | spot | 0,197 | 0.1% | 10,96 | |
| XLM/USDC | spot | 0,196 | 0.6% | 10,95 |
Content not updated yet.