Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 23.11 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 23.07 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 23.07 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 23.07 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 23.06 |
Content not updated yet.