Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67,200.01 | 0.6% | 0.00002407 | |
| XBT/USDC | spot | 67,486.4 | 0.26% | 0.00002405 | |
| BTC/USDC | spot | 68,178 | 0.4% | 0.00002377 | |
| BTC/USDT | spot | 70,282.4 | 0.1% | 0.00002313 | |
| BTC/USDT | spot | 77,003.8 | 0.055% | 0.00002112 |
Content not updated yet.