Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 151,36 | |
| XLM/USDT | spot | 0,149 | 0.1% | 151,25 | |
| XLM/USDT | spot | 0,149 | 0.055% | 151,22 | |
| XLM/USDT | spot | 0,15 | 0.075% | 150,36 | |
| XLM/USDT | spot | 0,151 | 0.1% | 149,25 |
Content not updated yet.