Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 256,27 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 256,19 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 255,73 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 255,73 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 255,7 |
Content not updated yet.