Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 310,54 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 310,09 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 310,06 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 310,02 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 309,96 |
Content not updated yet.