Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 2,97 | |
| LINK/USDC | spot | 7,73 | 0.055% | 2,83 | |
| LINK/USDT | spot | 7,75 | 0.6% | 2,81 | |
| LINK/USDT | spot | 8,173 | 0.055% | 2,68 | |
| LINK/USDT | spot | 8,176 | 0.1% | 2,67 |
Content not updated yet.