Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67.200,01 | 0.6% | 0,00034 | |
| XBT/USDC | spot | 67.486,4 | 0.26% | 0,000339 | |
| BTC/USDC | spot | 68.178 | 0.4% | 0,000335 | |
| BTC/USDT | spot | 70.282,4 | 0.1% | 0,000326 | |
| BTC/USDT | spot | 71.150,42 | 0.075% | 0,000322 |
Content not updated yet.