Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 2,52 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 2,51 | |
| AVAX/USDT | spot | 9,162 | 0.075% | 2,46 | |
| AVAX/USDC | spot | 9,16 | 0.1% | 2,46 | |
| AVAX/USDC | spot | 9,165 | 0.055% | 2,46 |
Content not updated yet.