Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| LTC/USDT | spot | 44,58 | 0.075% | 0,2353 | |
| LTC/USDT | spot | 44,59 | 0.055% | 0,2353 | |
| LTC/USDC | spot | 44,57 | 0.1% | 0,2353 | |
| LTC/USDT | spot | 44,6 | 0.1% | 0,2351 | |
| LTC/USDC | spot | 44,637 | 0.26% | 0,2345 |
Content not updated yet.