Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| UNI/USDC | spot | 3,074 | 0.1% | 3,5 | |
| UNI/USDT | spot | 3,078 | 0.1% | 3,5 | |
| UNI/USDT | spot | 3,086 | 0.055% | 3,49 | |
| UNI/USDT | spot | 3,149 | 0.1% | 3,42 | |
| UNI/USDT | spot | 3,76 | 0.075% | 2,86 |
Content not updated yet.