Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 4,21 | |
| UNI/USDT | spot | 2,511 | 0.055% | 4,18 | |
| UNI/USDC | spot | 2,511 | 0.1% | 4,17 | |
| UNI/USDT | spot | 3,078 | 0.1% | 3,41 | |
| UNI/USDT | spot | 3,76 | 0.075% | 2,79 |
Content not updated yet.