Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 110,57 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 99,61 | |
| DOGE/USDT | spot | 0,108 | 0.075% | 99,26 | |
| DOGE/USDT | spot | 0,108 | 0.055% | 99,26 | |
| DOGE/USDT | spot | 0,108 | 0.1% | 99,21 |
Content not updated yet.