Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 123.34 | |
| XLM/USDT | spot | 0.197 | 0.075% | 122.83 | |
| XLM/USDT | spot | 0.197 | 0.055% | 122.7 | |
| XLM/USDT | spot | 0.197 | 0.1% | 122.52 | |
| XLM/USDC | spot | 0.196 | 0.6% | 122.46 |
Content not updated yet.