Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.149 | 0.1% | 170.93 | |
| XLM/USDT | spot | 0.149 | 0.1% | 170.81 | |
| XLM/USDT | spot | 0.149 | 0.055% | 170.77 | |
| XLM/USDT | spot | 0.15 | 0.075% | 169.8 | |
| XLM/USDT | spot | 0.151 | 0.1% | 168.55 |
Content not updated yet.