Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0.16 | 0.1% | 152.83 | |
| XLM/USDT | spot | 0.16 | 0.055% | 152.71 | |
| XLM/USDT | spot | 0.16 | 0.1% | 152.55 | |
| XLM/USDC | spot | 0.16 | 0.6% | 151.98 | |
| XLM/USDC | spot | 0.172 | 0.055% | 142.38 |
Content not updated yet.