Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SOL/USDC | spot | 72.9 | 0.1% | 0.3353 | |
| SOL/USDT | spot | 72.95 | 0.055% | 0.3353 | |
| SOL/USDT | spot | 72.96 | 0.075% | 0.3351 | |
| SOL/USDT | spot | 72.96 | 0.1% | 0.3351 | |
| SOL/USDC | spot | 72.89 | 0.6% | 0.3337 |
Content not updated yet.