Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.616 | 0.055% | 40 | |
| ASTER/USDT | spot | 0.62 | 0.055% | 39.75 | |
| ASTER/USDT | spot | 0.62 | 0.1% | 39.72 | |
| ASTER/USDC | spot | 0.62 | 0.1% | 39.71 | |
| ASTER/USDT | spot | 0.628 | 0.1% | 39.18 |
Content not updated yet.