Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.621 | 0.055% | 39.37 | |
| ASTER/USDT | spot | 0.621 | 0.1% | 39.34 | |
| ASTER/USDT | spot | 0.623 | 0.055% | 39.25 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 39.14 | |
| ASTER/USDT | spot | 0.625 | 0.1% | 39.09 |
Content not updated yet.