Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 93.774 | 0.075% | 0.2684 | |
| AAVE/USDT | spot | 93.8 | 0.055% | 0.2684 | |
| AAVE/USDT | spot | 93.78 | 0.1% | 0.2683 | |
| AAVE/USDT | spot | 93.95 | 0.1% | 0.2678 | |
| AAVE/USDC | spot | 95.42 | 0.055% | 0.2638 |
Content not updated yet.