Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 62.285 | 0.075% | 0.3954 | |
| AAVE/USDT | spot | 62.34 | 0.055% | 0.3951 | |
| AAVE/USDC | spot | 62.4 | 0.1% | 0.3946 | |
| AAVE/USDT | spot | 62.425 | 0.1% | 0.3944 | |
| AAVE/USDC | spot | 62.22 | 0.6% | 0.3937 |
Content not updated yet.