Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.2779 | |
| AAVE/USDT | spot | 89.187 | 0.075% | 0.2742 | |
| AAVE/USDT | spot | 91.89 | 0.055% | 0.2662 | |
| AAVE/USDT | spot | 91.87 | 0.1% | 0.2661 | |
| AAVE/USDT | spot | 91.877 | 0.1% | 0.2661 |
Content not updated yet.