Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 30,5 | |
| UNI/USDC | spot | 3,77 | 0.055% | 30,42 | |
| UNI/USDT | spot | 3,794 | 0.055% | 30,23 | |
| UNI/USDC | spot | 3,793 | 0.1% | 30,23 | |
| UNI/USDT | spot | 3,794 | 0.1% | 30,22 |
Content not updated yet.