Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 1 574,01 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 1 570,97 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 1 570,48 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 1 569,83 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 1 568,66 |
Content not updated yet.