Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 721,86 | |
| ADA/USDT | spot | 0,167 | 0.075% | 684,69 | |
| ADA/USDT | spot | 0,168 | 0.055% | 683,81 | |
| ADA/USDT | spot | 0,167 | 0.26% | 683,45 | |
| ADA/USDC | spot | 0,168 | 0.1% | 682,69 |
Content not updated yet.