Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 141.81 | |
| SUI/USDT | spot | 0.9 | 0.075% | 140.78 | |
| SUI/USDC | spot | 0.9 | 0.1% | 140.66 | |
| SUI/USDT | spot | 0.901 | 0.055% | 140.54 | |
| SUI/USDT | spot | 0.902 | 0.1% | 140.41 |
Content not updated yet.