Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.249 | 0.1% | 509.11 | |
| ADA/USDT | spot | 0.249 | 0.075% | 509.05 | |
| ADA/USDC | spot | 0.249 | 0.055% | 508.93 | |
| ADA/USDC | spot | 0.249 | 0.055% | 508.93 | |
| ADA/USDT | spot | 0.249 | 0.1% | 508.7 |
Content not updated yet.