Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.968 | 0.055% | 128.37 | |
| DOT/USDC | spot | 0.968 | 0.1% | 128.32 | |
| DOT/USDT | spot | 0.969 | 0.075% | 128.27 | |
| DOT/USDT | spot | 0.967 | 0.26% | 128.26 | |
| DOT/USDT | spot | 0.969 | 0.1% | 128.22 |
Content not updated yet.