Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.85 | 0.055% | 145.29 | |
| DOT/USDC | spot | 0.848 | 0.26% | 145.28 | |
| DOT/USDT | spot | 0.85 | 0.1% | 145.23 | |
| DOT/USDT | spot | 0.851 | 0.075% | 145.16 | |
| DOT/USDT | spot | 0.851 | 0.055% | 145.12 |
Content not updated yet.