Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1306.87 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 1166.1 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 1164.38 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 1163.64 | |
| DOGE/USDT | spot | 0.109 | 0.1% | 1162.79 |
Content not updated yet.