Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.18 | 0.1% | 681.5 | |
| XLM/USDC | spot | 0.181 | 0.1% | 681.2 | |
| XLM/USDC | spot | 0.181 | 0.055% | 681.13 | |
| XLM/USDC | spot | 0.181 | 0.055% | 681.13 | |
| XLM/USDT | spot | 0.181 | 0.075% | 680.62 |
Content not updated yet.