Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 1352.52 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 1346.75 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 1346.75 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 1346.65 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 1346.35 |
Content not updated yet.