Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82,06 | 0.26% | 0,00007192 | |
| SOL/USDT | spot | 82,9 | 0.1% | 0,00007131 | |
| SOL/USDC | spot | 83,26 | 0.1% | 0,000071 | |
| SOL/USDT | spot | 83,27 | 0.1% | 0,00007099 | |
| SOL/USDT | spot | 83,31 | 0.055% | 0,00007099 |
Content not updated yet.