Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 0,000653 | |
| LINK/USDT | spot | 9,17 | 0.6% | 0,000623 | |
| LINK/USDT | spot | 9,694 | 0.055% | 0,000592 | |
| LINK/USDC | spot | 9,69 | 0.1% | 0,000592 | |
| LINK/USDT | spot | 9,696 | 0.1% | 0,000592 |
Content not updated yet.