Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,000751 | |
| LINK/USDC | spot | 7,73 | 0.055% | 0,000716 | |
| LINK/USDT | spot | 7,75 | 0.6% | 0,00071 | |
| LINK/USDC | spot | 8,233 | 0.26% | 0,000671 | |
| LINK/USDT | spot | 8,261 | 0.055% | 0,00067 |
Content not updated yet.