Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,000644 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 0,000642 | |
| AVAX/USDT | spot | 9,16 | 0.1% | 0,000629 | |
| AVAX/USDC | spot | 9,174 | 0.055% | 0,000628 | |
| AVAX/USDT | spot | 9,175 | 0.1% | 0,000628 |
Content not updated yet.