Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 6,709 | 0.055% | 0,000841 | |
| AVAX/USDT | spot | 6,709 | 0.075% | 0,000841 | |
| AVAX/USDC | spot | 6,716 | 0.1% | 0,000839 | |
| AVAX/USDT | spot | 6,717 | 0.1% | 0,000839 | |
| AVAX/USDT | spot | 6,7 | 0.6% | 0,000837 |
Content not updated yet.