Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,652 | 0.055% | 0,008833 | |
| ASTER/USDT | spot | 0,652 | 0.1% | 0,008828 | |
| ASTER/USDT | spot | 0,653 | 0.1% | 0,00882 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 0,008566 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 0,008535 |
Content not updated yet.