Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,621 | 0.055% | 0,008908 | |
| ASTER/USDT | spot | 0,621 | 0.1% | 0,008902 | |
| ASTER/USDT | spot | 0,623 | 0.055% | 0,008881 | |
| ASTER/USDT | spot | 0,624 | 0.1% | 0,008857 | |
| ASTER/USDT | spot | 0,625 | 0.1% | 0,008846 |
Content not updated yet.