Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,687 | 0.055% | 0,008613 | |
| ASTER/USDT | spot | 0,696 | 0.1% | 0,008492 | |
| ASTER/USDT | spot | 0,697 | 0.055% | 0,008482 | |
| ASTER/USDT | spot | 0,697 | 0.1% | 0,008481 | |
| ASTER/USDT | spot | 0,697 | 0.1% | 0,00848 |
Content not updated yet.