Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,49 | 0.055% | 0,0000623 | |
| AAVE/USDT | spot | 92,508 | 0.1% | 0,00006226 | |
| AAVE/USDT | spot | 92,52 | 0.1% | 0,00006225 | |
| AAVE/USDT | spot | 92,717 | 0.075% | 0,00006213 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,00006038 |
Content not updated yet.