Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,00006291 | |
| AAVE/USDT | spot | 89,187 | 0.075% | 0,00006207 | |
| AAVE/USDT | spot | 89,8 | 0.055% | 0,00006165 | |
| AAVE/USDT | spot | 89,79 | 0.1% | 0,00006163 | |
| AAVE/USDT | spot | 89,799 | 0.1% | 0,00006163 |
Content not updated yet.