Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 41,14 | |
| UNI/USDT | spot | 3,149 | 0.1% | 40,21 | |
| UNI/USDT | spot | 3,2 | 0.055% | 39,59 | |
| UNI/USDC | spot | 3,199 | 0.1% | 39,58 | |
| UNI/USDT | spot | 3,76 | 0.075% | 33,69 |
Content not updated yet.