Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 87,08 | |
| DOT/USDT | spot | 1,468 | 0.075% | 86,47 | |
| DOT/USDT | spot | 1,469 | 0.1% | 86,41 | |
| DOT/USDC | spot | 1,469 | 0.1% | 86,39 | |
| DOT/USDT | spot | 1,47 | 0.055% | 86,37 |
Content not updated yet.