Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 146,6 | |
| DOT/USDT | spot | 0,832 | 0.075% | 146,46 | |
| DOT/USDT | spot | 0,833 | 0.055% | 146,28 | |
| DOT/USDC | spot | 0,833 | 0.26% | 146,1 | |
| DOT/USDT | spot | 0,835 | 0.1% | 145,93 |
Content not updated yet.