Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 511,3 | |
| ADA/USDT | spot | 0,25 | 0.055% | 508,85 | |
| ADA/USDT | spot | 0,25 | 0.075% | 508,79 | |
| ADA/USDT | spot | 0,25 | 0.1% | 508,62 | |
| ADA/USDC | spot | 0,25 | 0.1% | 508,62 |
Content not updated yet.